Difference between revisions of "Gallipoli"
From MioWiki
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is the map of Gallipoli, Italy, our home town. | This is the map of Gallipoli, Italy, our home town. | ||
− | <googlemap lat="40. | + | <googlemap width="800" height="400" lat="40.06441" lon="17.979126" zoom="12" version="0.9"> |
− | 40.056248, 17. | + | 40.056248, 17.98374, Gallipoli, Lecce (Puglia), Italy |
+ | 5#330000 | ||
+ | 40.056248, 17.98374 | ||
+ | 40.086248, 17.99374 | ||
</googlemap> | </googlemap> | ||
Line 10: | Line 13: | ||
# [[Gallipoli_arte|Guida artistica alla Città di Gallipoli]] | # [[Gallipoli_arte|Guida artistica alla Città di Gallipoli]] | ||
+ | # [[Isola_SantAndrea|L'Isola Sant'Andrea]] | ||
# [[Scoglio_del_Campo|Lo Scoglio del Campo]] | # [[Scoglio_del_Campo|Lo Scoglio del Campo]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [[Image:Gallipoli_hackett.jpg|300px]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | # [[AirShow2007|Gallipoli Air Show 2007]] | ||
+ | # [http://www2.giungato.it/gallery2/main.php?g2_itemId=807 Gallipoli Calcio - promozione in C1] |
Latest revision as of 10:18, 21 May 2009
This is the map of Gallipoli, Italy, our home town.
<googlemap width="800" height="400" lat="40.06441" lon="17.979126" zoom="12" version="0.9"> 40.056248, 17.98374, Gallipoli, Lecce (Puglia), Italy 5#330000 40.056248, 17.98374 40.086248, 17.99374 </googlemap>